ราคามอเตอร์ไซค์ BMW 2013
ราคาขายรถมอเตอร์ไซค์ Bigbike คันใหม่สำหรับปี 2012/2013
ยี่ห้อ BMW
ราคารวม VAT 7% ที่มา http://www.bkkmotorcycle.com
รุ่นรถ | ราคาขาย | เงินดาวน์ | ยอดจัด | ดอกเบี้ย | อัตราผ่อนต่อเดือน | Balloon เงินดาวน์ |
ผ่อนต่อเดือน | |||
24 | 36 | 48 | 48 เดือน | |||||||
C600Sport | 495,000 | 123,750 | 371,250 | 4.50% | 16,861 | 11,705 | 9127 | 148,500 | 6,558 | |
C650GT | 550,000 | 137,500 | 412,500 | 4.50% | 18,734 | 13,005 | 10,141 | 165,000 | 7,287 | |
G650GS | 580,000 | 145,000 | 435,000 | 4.50% | 19,756 | 13,715 | 10,694 | 174,000 | 7,684 | |
F650GS | 696,000 | 174,000 | 522,000 | 4.50% | 23,708 | 16,458 | 12,833 | 208,800 | 9,221 | |
F650GS(Special color) | 710,000 | 177,500 | 532,500 | 4.50% | 24,184 | 16,789 | 13,091 | 213,000 | 9,407 | |
F800GS | 785,000 | 196,250 | 588,750 | 4.50% | 26,739 | 18,562 | 14,473 | 235,500 | 10,401 | |
F800GS(Triple black) | 800,000 | 200,000 | 600,000 | 4.50% | 27,250 | 18,917 | 14,750 | 240,000 | 10,599 | |
F800GS(Trophy) | 810,000 | 202,500 | 607,500 | 4.50% | 27,591 | 19,153 | 14,934 | 243,000 | 10,732 | |
F800R | 730,000 | 182,500 | 547,500 | 4.50% | 24,866 | 17,261 | 13,459 | 219,000 | 9,672 | |
F800R(Special color) | 750,000 | 187,500 | 562,500 | 4.50% | 25,547 | 17,734 | 13,828 | 225,000 | 9,937 | |
R1200Classic | 980,000 | 245,000 | 735,000 | 4.50% | 33,381 | 23,173 | 18,069 | 294,000 | 12,984 | |
R1200GS | 1,040,000 | 260,000 | 780,000 | 4.50% | 35,425 | 24,592 | 19,175 | 312,000 | 13,779 | |
R1200GS(Triple black) | 1,055,000 | 263,750 | 791,250 | 4.50% | 35,936 | 24,946 | 19,452 | 316,500 | 13,978 | |
R1200GS(Rallye) | 1,065,000 | 266,250 | 798,750 | 4.50% | 36,277 | 25,183 | 19,636 | 319,500 | 14,110 | |
R1200GS Adventure | 1,140,000 | 285,000 | 855,000 | 4.50% | 38,831 | 26,956 | 21,019 | 342,000 | 15,104 | |
R1200GS Adventure(Triple black) | 1,155,000 | 288,750 | 866,250 | 4.50% | 39,342 | 27,311 | 21,295 | 346,500 | 15,303 | |
R1200RT | 1,125,000 | 281,250 | 843,750 | 4.50% | 38,320 | 26,602 | 20,742 | 337,500 | 14,905 | |
R1200RT(Special color) | 1,157,000 | 289,250 | 867,750 | 4.50% | 39,410 | 27,358 | 21,332 | 347,100 | 15,329 | |
S1000RR | 940,000 | 235,000 | 705,000 | 4.50% | 32,019 | 22,227 | 17,331 | 282,000 | 12,454 | |
S1000RR(Special color) | 967,000 | 241,750 | 725,250 | 4.50% | 32,938 | 22,866 | 17,829 | 290,100 | 12,812 | |
K1300S | 1,058,000 | 264,500 | 793,500 | 4.50% | 36,038 | 25,017 | 19,507 | 317,400 | 14,018 | |
K1300S(Special color) | 1,100,000 | 275,000 | 825,000 | 4.50% | 37,469 | 26,010 | 20,281 | 330,000 | 14,574 | |
K1300R | 1,050,000 | 262,500 | 787,500 | 4.50% | 35,766 | 24,828 | 19,359 | 315,000 | 13,912 | |
K1600GT | 1,350,000 | 337,500 | 1,012,500 | 4.50% | 45,984 | 31,922 | 24,891 | 405,000 | 17,886 | |
K1600GTL | 1,450,000 | 362,500 | 1,087,500 | 4.50% | 49,391 | 34,286 | 26,734 | 435,000 | 19,211 |
ads2